First Savings
First Savings allows you to save for a rainy day! In order to waive the monthly service charge of $5.00, you must maintain a daily collected balance of $100.
| Feature List | |
| Amount to Open | $100.00 |
|---|---|
| Monthly Service Charge | $5.00 monthly service charge; however, sign up for E-Statements or Maintain a Minimum Daily Collected Balance of $100.00 to avoid the $5.00 Monthly Service Charge. |
| Transaction Limits | No more than 6 preauthorized withdrawals, automatic or telephone transfers, checks, drafts, and debit card and similar transactions from your account per monthly cycle. |
| Debit/ATM Card | Accounts can be linked for access through Checking account |
| Internet Banking | Free! |
| Pays Interest on Collected Funds | Yes |
| E-Statements | Yes |
| Monthly Statements with Images | Yes |












