First Rate Money Market
Our First Rate Money Market account pays interest on collected funds. The account is limited to 6 withdrawals per statement period. In order to waive the monthly service charge of $15.00, you must maintain a monthly average collected balance of $2,500.
| Feature List | |
| Amount to Open | $1000.00 |
|---|---|
| Monthly Service Charge | $15.00 monthly service charge; however, maintain an Average Collected Balance of $2500.00 to avoid the $15.00 Monthly Service Charge. |
| Transaction Limits | No more than 6 preauthorized withdrawals, automatic or telephone transfers, checks, drafts, and debit card and similar transactions from your account per monthly cycle. |
| Debit/ATM Card | Accounts can be linked for access through Checking account |
| Internet Banking | Free! |
| Pays Interest on Collected Funds | Yes |
| E-Statements | Yes |
| Monthly Statements with Images | Yes |












