First Interest Checking
First Interest Checking is designed to pay interest on collected funds. In order to waive the monthly service charge of $12.00, you must maintain a daily collected balance of $500.00 OR maintain a monthly average collected balance of $1,000.00.
| Feature List | |
| Amount to Open | $100.00 |
|---|---|
| Monthly Service Charge | Maintain a Daily Collected Balance of $500.00 or $1,000.00 AVG Monthly Collected Balance to WAIVE the $12.00 Monthly Service Charge |
| Unlimited Check Writing | Yes |
| Transaction Limits | Unlimited |
| Debit/ATM Card | Free! |
| Internet Banking | Free! |
| Internet Banking with Bill Pay | Free! |
| 24 Hour Telephone Banking | Free! |
| Cashier Checks | Free! |
| Pays Interest on Collected Funds | Yes |
| E-Statements | Yes |
| Monthly Statements with Images | Yes |









