First Interest Checking
First Interest Checking is designed to pay interest on collected funds. Maintain a Minimum Daily Collected Balance of $500.00 or $1000.00 Average Collected Balance to avoid the $12.00 Monthly Service Charge.
| Feature List | |
| Amount to Open | $100.00 |
|---|---|
| Monthly Service Charge | $12.00 monthly service charge; however, maintain a Minimum Daily Collected Balance of $500.00 or $1000.00 Average Collected Balance to avoid the $12.00 Monthly Service Charge. |
| Unlimited Check Writing | Yes |
| Transaction Limits | Unlimited |
| Debit/ATM Card | Free! |
| Internet Banking | Free! |
| Internet Banking with Bill Pay | Free! |
| Cashier Checks | Free! |
| Pays Interest on Collected Funds | Yes |
| E-Statements | Yes |
| Monthly Statements with Images | Yes |












