Business Savings
Business Savings allows you to save for a rainy day! In order to waive the monthly service charge of $10.00, you must maintain a daily collected balance of $500.00 or an average monthly collected balance of $1,000.00.
| Feature List | |
| Amount to Open | $100.00 |
|---|---|
| Monthly Service Charge | Maintain a $500.00 Minimum Daily Collected Balance or $1,000.00 AVG Monthly Collected Balance to WAIVE the $10.00 Monthly Service Charge |
| Unlimited Check Writing | No more than 6 preauthorized withdrawals per statement period |
| Transaction Limits | 6 Monthly |
| Debit/ATM Card | Accounts can be linked for access through Checking account |
| Internet Banking | Free! |
| 24 Hour Telephone Banking | Free! |
| Cashier Checks | $5.00 |
| Pays Interest on Collected Funds | Yes |
| E-Statements | Yes |
| Monthly Statements with Images | Yes |









