Business Money Market
Our Business Money Market account pays interest on collected funds. The account is limited to 6 withdrawals per statement period. In order to waive the monthly service charge of $12.00, you must maintain a minimum daily collected balance of $2,500.00 or an average monthly collected balance of $5,000.00.
| Feature List | |
| Amount to Open | $1000.00 |
|---|---|
| Monthly Service Charge | $12.00 monthly service charge; however, maintain a Minimum Daily Collected Balance of $2500.00 or $5000.00 Average Collected Balance to avoid the $12.00 Monthly Service Charge. |
| Unlimited Check Writing | No more than 6 preauthorized withdrawals per statement period |
| Transaction Limits | No more than 6 pre-authorized withdrawals per statement period. Consult product disclosures for additional information. |
| Debit/ATM Card | N/A |
| Internet Banking | Free! |
| Cashier Checks | $10.00 |
| Pays Interest on Collected Funds | Yes |
| E-Statements | Yes |
| Monthly Statements with Images | Yes |












