Business Checking
Business Checking is a checking account designed to meet your business needs. Maintain a Minimum Daily Collected Balance of $1000.00 or $2000.00 Average Collected Balance to avoid the $15.00 Monthly Service Charge.
| Feature List | |
| Amount to Open | $100.00 |
|---|---|
| Monthly Service Charge | $15.00 monthly service charge; however, maintain a Minimum Daily Collected Balance of $1000.00 or $2000.00 Average Collected Balance to avoid the $15.00 Monthly Service Charge. |
| Unlimited Check Writing | 200 Items Paid; $.25 per item over |
| Transaction Limits | Unlimited |
| Debit/ATM Card | N/A |
| Internet Banking | Free! |
| Internet Banking with Bill Pay | Free! |
| Cashier Checks | $10.00 |
| Pays Interest on Collected Funds | No |
| E-Statements | Yes |
| Monthly Statements with Images | Yes |












