Schedule of Fees
| Schedule of Fees | |
| Non-Sufficient/Overdraft Fee | $25.00 |
|---|---|
| Closing Account (before 90 days) | $20.00 |
| Collections (Domestic) | $15.00 |
| Collections (International) | $25.00 |
| Dormant Account Fee **** | $5.00 |
| Garnishment/Tax Levy | $50.00 |
| Account Research (per hour) | $20.00 |
***** A Dormant account is defined as an account without any withdrawal activity for a one year period
| Miscellaneous Fees | |
| Cashier's Check Fee | $5.00 |
|---|---|
| Money Order Fee | $3.00 |
| Stop Payment Fee | $25.00 |
| Check Copies | $1.00 |
| Deposit Corrections | $1.00 |
| Photocopies (per page) | $1.00 |
| Night Deposits | |
| Plastic Bags (per 100 bags) | $20.00 |
|---|---|
| Zipper Bag | $5.00 Each |
| Wire Transfer | |
| Outgoing - Domestic Wire Fee | $15.00 |
|---|---|
| Outgoing - International Fee | $50.00 Min (Varies) |









